D & C Short School Schedule
Class Supervisors:
- Gene Hazlett, Distribution System
- Bob Morphis, Distribution System
- Richard Platt, Collection System
- Steve Trujillo, Collection System
Wednesday, November 12, 2008
Joint Session
| Time | Event | Instructor |
|---|---|---|
| 7:30-8:00 a.m. | Registration at the Radisson |
|
| 8:00-8:15 a.m. | General Orientation | |
| 8:15-9:45 a.m. | Regulations and Sampling | Betsy Beaver |
| Requirements | Jason Nelson | |
| 9:45-10:00 a.m. | BREAK | |
| 10:00-11:00 a.m. | Trenching & Shoring | Kris Graham |
| 11:00-11:50 a.m. | Confined Space | Sean Kelliher |
| 11:50 a.m.-12:50 p.m. | LUNCH, followed by |
|
| 12:50-1:45 p.m. | Pumps & Motors | Kevin Amann |
| Jason Lee | ||
| 1:45-2:25 p.m. | Electrical-SCADA-Power Optimization |
Jeff Adler |
| 2:25-2:40 p.m. | BREAK | |
| 2:40-3:30 p.m. | Pumping Stations Electrical Maintenance and Safety |
Lenny Fleck |
| 3:30-4:30 p.m. | Math I & II | Richard Bond |
| 3:30-4:30 p.m. | Math Basics | Kevin Brown |
Thursday, November 13, 2008
Distribution Session
| 7:00-8:00 a.m. | Attendance Check-in at the Radisson Hotel Conference Center |
|
| 8:00-8:30 a.m | Fire Hydrants | Andy Andreatta |
| 8:30-9:20 a.m. | Water Meter, Service Lines | Bob Morphis |
| 9:20-10:15 a.m. | General Operation of Water Systems |
Ray Olson |
| 10:15-10:30 a.m. | BREAK | |
| 10:30-11:25 a.m. | Hydraulics/Math III | Richard Bond |
| 10:30-11:25 a.m. | Math Basics/Equations | Kevin Brown |
| 11:25-12:15 p.m. | HDPE Uses and Installation | Mike Northrup |
| 12:15-1:15 p.m. | LUNCH followed by Attendance Check-in |
|
| 1:15-2:15 p.m. | Leak Detection | Dave Anderson |
| 2:15-2:30 p.m. | BREAK | |
| 2:30-3:30 p.m. | PRV's & Valves | John Tedder |
| 3:30-4:30 p.m. | Distribution System Design | Terry Book |
| 4:30-4:45 p.m. | Course Review | Gene Hazlett |
| Bob Morphis |
Thursday, November 13, 2008
Collection Session
Radisson Hotel Conference Center-Longmont
| 7:00-8:00 a.m. | Attendance Check-in at the Radisson Hotel Conference Center |
|
| 8:00-9:25 a.m. | Lift Stations & Controls | Jeff Adler |
| 9:25-10:15 a.m. | Trenchless Technology | Tim Carrol |
| 10:15-10:30 a.m. | BREAK | |
| 10:30-11:25 a.m. | Manhole Rehab | Tim Carrol |
| 11:25 a.m.-12:15 p.m. | TV Inspection | Kirk Skogen |
| 12:15-1:15 p.m. | LUNCH Followed by Attendance Check-in |
|
| 1:15-2:05 p.m. | Hydraulics | Jim Wiseman |
| Richard Platt | ||
| 1:15p.m.-2:05p.m. | Math Basics | Kevin Brown |
| 2:05-2:20 p.m. | BREAK | |
| 2:20-2:50 p.m. | How to take a test | Jim Wiseman |
| Richard Platt | ||
| 2:50-3:40 p.m. | Developing New Safety Cultures | Kris Graham |
| 3:40-4:30 p.m. | Pipe Cleaning | Mike Williams |
| 4:30-4:45 p.m. | Course Review | Steve Trujillo |
| Richard Platt |